Annexure-K
Mandatory Disclosure Form for Accreditation
The following information shall be displayed by the institution concerned on its own website for the information of all concerned as per provision of Regulation 7(10) and 8(16) of the NCTE
(Recognition Norms and Procedure ) Regulations,2007
1 | Details of institution | |
1.1 | Name of institution | The Oxford School |
1.2 | Date of Establishment | 1999 June |
1.3 | Complete postal address | The Oxford School Mylapore, Umayanalloor P.O. Kollam-Kerala – 691589 |
1.4 | Phone (with STD code) | 0474-2533541,2533542 |
1.5 | Fax(with STD Code) | – |
1.6 | oxford@mhtrust.com | |
1.7 | Website Address | www.oxfordkollam.com |
1.8 | Nearest Railway Station | Kollam |
1.9 | Nearest Town | Kollam |
1.10 | Type of institution(Boys/Girls/Co-Education) | Co-Education |
1.11 | Status of Institution (Minority/Non-minority) | Minority |
1.12 | Mr. Abdul Latheef. S | |
Mobile No | +91 94478 93267 | |
E-mail id | principal@mhtrust.com | |
1.13 | Managing Director | Samir Bin Kamal |
E-mail id | samir@mhtrust.com | |
2 | Management | |
2.1 | Government owned: | |
2.2 | Govt. aided | |
2.3 | Self finance | Managed by Manraul Huda Trust, Trivandrum |
2.4 | Any other (please specified) | |
2.5 | Governing Board Member | Managing Director |
2.6 | Frequency of meeting and date of last meeting | Once in Six Months . 1stDec 2012 |
3 | Land | |
3.1 | Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under regulation 8(9) of the NCTE Regulations, 2007 | yes |
3.2 | Land Identification | AO |
3.3 | Land Area in Sq. mt | 21245.9961 |
3.4 | Whether the title of the land is on ownership basis | Ownership |
3.5 | Title of the land is on lease as per law | NA |
3.6 | Duration of the lease | NA |
3.7 | Land use certificate obtained for Educational Institution | Yes |
4 | Manpower | |
4.1 | PGT | 8 |
TGT | 14 | |
PRT | 8 | |
NTT | 5 | |
Art & craft | 2 | |
PET | 2 | |
4.2 | ADMIN | 5 |
HOUSE KEEPING | 12 | |
DRIVERS | 8 | |
CONDUCTORS | 7 | |
AYAHAS | 4 | |
SECURITY | 4 | |
4.3 | No | |
5 | Building | |
5.1 | Construction of the building is complete | Yes |
5.2 | No | |
5.3 | Building is fire safety-proof | Yes |
5.4 | Building is disabled friendly | Yes |
5.5 | Common room for boys/available | |
5.6 | Date of completion of the Building | 31.05.2003 |
5.7 | Covered Area in sq. mt | 7900 |
5.8 | No. of classrooms | 35 |
6 | Library | |
6.1 | The Library has separate reference section/journal section and reading room | Yes |
6.2 | Number of books in the Library | 5010 |
6.3 | Total number of educational journals/periodicals Being subscribed | 40 |
6.4 | No. of Encyclopedias available in the Library | 1 (World Book) |
6.5 | No. of books available in the reference section of the Library | 402 |
6.6 | Seating capacity of the reading room of the Library | 35 |
7 | Facilities for games & sports | |
7.1 | Own playground | Yes |
7.2 | play ground of another institution on sharing basis | No |
7.3 | Gymnasium/Multipurpose hall | Yes |
7.4 | Facilities for gymnasium | Yes |
7.5 | Facilities for athletics | Yes |
7.6 | Facilities for Indoor games | Yes |
7.7 | Facilities for Outdoor games | Yes |
8 | Other Facilities Available | |
8.1 | Canteen Facilities Available or not | Yes |
8.2 | Medical Facilities Available or not | Yes |
8.3 | Hostel Facilities Available or not | Yes |
9 | Beneficiary | |
9.1 | Student Satisfaction Survey | Yes |
9.2 | Teacher Satisfaction Survey | Yes |
9.3 | Parent Satisfaction Survey | Yes |
10 | ||
10.1 | Financial status |
[table “8” not found /]
10.2Fee Structure[table “9” not found /]
Note: This is the minimum information to be provided.
Institutions however may like to add further inputs for information of stakeholders.