1 ) Name of the school with address (Strictly as per Affiliation sanction letter or as permitted by the Board) |
The Oxford SchoolMylapore, Umayanalloor P.O. Kollam, Kerala-691589 |
|||
(i)E-mail | [email protected] | |||
(ii)Ph.No | 0474-2533541/42 | |||
(iii)Fax No | Nil | |||
2 ) Year of the establishment of the school | 1999 | |||
3 ) Whether NOC from State/UT or recommendation of Embassy of India obtained? | NOC from Government of Kerala | |||
(i) NOC No | 5615/N3/2000/G.Edn. | |||
(ii) NOC issuing date | 04.09.2000 | |||
RECOGNITION CERTIFICATE | NO: NS(2)4861/2020/DGE DT 30/06/2020
Issued By Director of General Education |
|||
4 ) Is the school is recognised, if yes by which Authority | Central Board of Secondary Education | |||
5 ) Status of Affiliation (Permanent/Regular/Provisional) | Provisional | |||
(i) Affiliation No | 930421 | |||
(ii) Affiliation with the board since | 1/4/2003 | |||
(iii) Extension of affiliation up to | 31/03/2023 | |||
6 ) Name of Trust/Society/ Company Registered under Section 25 of the company Act, 1956. | Manual Huda Trust | |||
Period up to which Registration of Trust/Society is valid | Unlimited | |||
7 ) List of members of school Managing committee with their Address/tenure and post held as stipulated in Section 21(1) of RTE Act 2009 and as per provisions of Section 20(1) (2)(3)of Affiliation Bye-Laws of the CBSE Board. | . | |||
Name & Address | Occupation |
Position in SMC |
Term of Membership | |
Head Of the School MAMMIKUTTY.T.V. Kondurkara (P.O) |
Principal | Secretary | 3 Years | |
2. Mr.Zakir Hussain Kamaluddin Emke Manzil,Kallattu mukku, Manacaud, Thiruvanthapuram |
Chairman | Member | 3 Years | |
3.Mr.Samir Bin Kamal Emke Manzil, Kallattu mukku, Manacaud, Thiruvanthapuram |
Vice Chairman | Member | 3 Years | |
4. Mr.Shanavas A Shajitha Manzil, Asramam, kollam-691002 Mob:9874262474 |
Manager | Member | 3 Years | |
5. Mr. Abdul Rahim Principal, National College, Manacadu (po), Post Box No.5827, Trivandrum,-695009 |
Principal, National College | Member | 3 Years | |
6.Mr. Sulaiman M K Prof: ComputerScience & English Dept. TKMCE Kollam, Mundenkattil House. Vattamkulam(po). Malapuram Dist, Ph: 0475-2462588 |
Retd. Professor | Member | 3 Years | |
7. Prof:M.Mehmood HOD Psychology. Madathil TKMCE. Kollam 691005 |
Retd. Professor | Member | 3 Years | |
8. Mrs. Aysha Mehmood HOD Chemistry. Madathil TKMCE. Karicode 691005 |
Retd. Professor | Member | 3 Years | |
9. Mr.Abdul Salam Principal, The Oxford School, Trivandrum, Mob: 9895127325 |
Principal, The Oxford school Trivandrum | Member | 3 Years | |
|
Retd. Professor | Member | 3 Years | |
11. Mr. U M Basheer Rawthar parambil, Nallimukku, Kollam-12, Mob: 9446590337 |
Retd. Teacher | Member | 3 Years | |
12. Mrs.Mini K Pillai Madhava Vilasom, Kottomkara, Chandhanathope(po), Kollam Mob: 7025115500 |
Teacher | Member | 3 Years | |
13. Mrs.Ambikavathy Amma
Mangalathu Veedu, Vendar (po), Kottarakkara, Kollam Mob: 9495592648 |
Teacher | Member | 3 Years | |
14. Mrs. Ameena Nazir Ayratiil House, Mevaram, Kollam |
Teacher | Member | 3 Years | |
15. Mr.Ansar Sherief HR Manger, Manarul Huda Trust, Thiruvananthapuram |
HR Manger | Member | 3 Years | |
16. Mr. Ziyad M R Crescent, Koottikkada PO, Kollam 691020 Mobile 9895799111 |
Network Engineer | Member | 3 Years | |
|
Neuro Surgeon | Parent Representative | 3 Years | |
18. Mrs.Lija Navabudeen Semi, Puthichara Estate, Umayanalloor P.O, Kollam-691589 Mob: 9495238640 |
Business | Parent Representative | 3 Years | |
19. Mr.Hafiz Subah, Vadakkevila P O, Kollam. Mob:9961214443 |
Business | Parent Representative | 3 Years | |
20. Mr.Jalaludeen Kettidathil House, Ayathil P O, Kollam Mob:9387879666 |
Business | Parent Representative | 3 Years | |
8 ) Name and official address of the Manager/President /Chairman/Correspondant | : | Shanavas A Shajitha Manzil Asramam,kollam-691002 |
(i) E-mail | : | sh[email protected] |
(ii) Phone Number | : | 0474-3291217, 9847262474 |
(iii) Fax No | : | Nil |
9 ) Area of school campus | ||
(i) In Acres | : | 2.87 |
(ii) In sq.mtrs | : | 11614.48 |
(iii) Build up area (sq.mtrs) | : | 7900 |
(iv) Area of playground (sq.mtrs) | : | 6100 |
(v) Other facilities | : | |
(i) Swimming Pool | : | Yes |
(ii) Indoor games | : | Yes |
(iii) Dance Rooms | : | No |
(iv) Gymnasium | : | Yes |
(v) Music Rooms | : | Yes |
(vi) Hostels | : | Yes |
(vii) Health & Medical Check up | : | Yes |
10 ) Details of fee structure | : | Fee (Annual) |
(i) Pre-Nursery | : | 27600 |
(ii) Nursery | : | 29800 |
(iii) I to V | : | 36240 |
(iV) VI to VIII | : | 43700 |
(v) IX & X | : | 48000 |
(vi)XI & XII Science | : | 54400 |
(vii)XI & XII Commerce | : | 52200 |
11 ) Transport facility | : | |
(i) Own Buses : | : | Own Buses |
(ii) Buses hired on contract basis | : | Nil |
(iii) Details of transport charges | : | As per slabs based on distance – Minimum Rs 1100/- up and down |
12 ) Particulars of teaching staffs(Updated on 22.09.2018 )
The Oxford School | |||||
---|---|---|---|---|---|
Teachers' List as of August 2020 | |||||
Sl. No | Name | Academic Qualification | Prof.Qualification | Department | Designation |
1 | Mammikutty T V | M.Sc Physics MA Arabic | M.Ed | Academics/ Administration | PRINCIPAL |
2 | Mini K Pillai | MSc | B.Ed | Academics/ Administration | VICE PRINCIPAL |
3 | Zeena Simon | MSc | B.Ed | Academics/ Administration | HM- Middle Section |
4 | Ameena Nazir | BA | MONTESSORI | Academics/ Administration | HM-KG |
5 | Biju B | MCom | MBA | Commerce- HOD | PGT |
6 | Saji Chacko | MSc | Mathematics- HOD | PGT | |
7 | Muhammed Ramsan K | MCA | Computer Science- HOD | PGT | |
8 | Nithin Cleetus | MA | B.Ed | Commerce | PGT |
9 | Suniyya A | M.Sc | B.Ed | General Science | PGT |
10 | Jyothish Mohan | M.Sc | B.Ed | General Science | PGT |
11 | Angel L | MSc | B.Ed, SET | General Science- HOD | TGT |
12 | Ambikavathy Amma O | MA | B.Ed, SET | Malayalam- HOD (IInd Language) | TGT |
13 | Divya Mary Joy | MA | B.Ed | English- HOD | TGT |
14 | Athira C D | M.Sc Counselling | Counselling | PGT-COUNSELOR | |
15 | Rohini R.C | MSc | B.Ed, SET | General Science | TGT |
16 | Ambili G | MA | B.Ed | Malayalam | TGT |
17 | Manoofa J | MSc | B.Ed | General Science | TGT |
18 | Veena Viswanathan | MSc | B.Ed, SET, CTET | Mathematics | TGT |
19 | Sailaja A | MA | B.Ed | Hindi | TGT |
20 | Bindhu Mol C | BSc | B.Ed | General Science | TGT |
21 | Amina A | MA | B.Ed | Commerce | TGT |
22 | Dona Mary | BA | B.Ed | English | TGT |
23 | Suseela K S Nair | MA | B.Ed | Hindi | TGT |
24 | Priya Peter | MA | B.Ed | English | PRT |
25 | Bismi S.V | MSc Computer Sc. | Computer Science | PRT | |
26 | Nasila Beegum | BSc | B.Ed | Arabic/ Islamic Studies | PRT |
27 | Anjana S | MA | B.Ed | English | PRT |
28 | Sandhya S | BA | B.Ed, KTET | Malayalam | PRT |
29 | Sumayya N | MA | B.Ed | Arabic/ Islamic Studies | PRT |
30 | Sophiya Earnest | B.Sc | B.Ed | Mathematics | PRT |
31 | Vijeesh T | B.Sc | B.Ed | Mathematics | PRT |
32 | Sanooja. S | MA | B.Ed | Hindi | PRT |
33 | Sumayya M | BA | B.Ed | English | PRT |
34 | Sajina H | SSLC | HANDICRAFT cert. | Art & Craft | PRT |
35 | Sreekala | SSLC | KGTE | Art & Craft | PRT |
36 | Simi Aman | B.Sc | B.Ed | Lab-in-Charge | PRT |
37 | Shabina Basheer | MA | B.Ed, SET | Commerce | PRT |
38 | Allin Antony | BA | B.Ed | English | PRT |
39 | Shyni Haneefa | MSc | B.Ed | General Science | PRT |
40 | Jini M Panicker | B.Sc | D.Ed | General Science | PRT |
41 | Sara Sakeer | AFZAL UL ULAMA | Arabic/ Islamic Studies | PRT | |
42 | Ahana Uthaman | MA | B.Ed | Malayalam | PRT |
43 | Amala Murali | B.Tech | Mathematics | PRT | |
44 | Muhammad Safwan | HAFIZ | Arabic/ Islamic Studies- HOD | PRT | |
45 | Rajitha T | B PEd | Physical Education | PRT | |
46 | Sumina Salam | BA | B.Ed | KG | PRT |
47 | Biji Joy | HIGHER SECONDARY | MONTESSORI | KG | KGT |
48 | Stelma Michael | HIGHER SECONDARY | MONTESSORI | KG | KGT |
49 | Lakshmi S | HIGHER SECONDARY | KG | KGT | |
50 | Shijina Majeed | BA | KG | KGT | |
51 | B Girija | B.Sc | CMLD, PGDCP | Special Educator |
13 ) Details of salary being paid by the school to teaching staff/non teaching staff (Updated on 22.09.2018 )
(as per Circular No:07/2013 dated 01.05.2013)
Designation PGT/TGT/PRT | Scale of Pay | Grade Pay | DA | Total | HRA | EPF contribution |
---|---|---|---|---|---|---|
(average) | (average) | |||||
PGT | 20000-500-24040-1202-29860-149332110 | Nil | 1006 | 27000 | Nil | Nil |
TGT | 15000-7580-18000-900-22000 | Nil | 753 | 19000 | Nil | Nil |
PRT | 12000-600-14400-720-17000 | Nil | 572 | 15000 | Nil | 12% |
KG | 12000 | Nil | Nil | 12000 | Nil | 12% |
ClericalStaff | 12000 | Nil | Nil | 12000 | Nil | 12% |
Drivers | 11000 | Nil | Nil | 11000 | Nil | 12% |
14 ) Mode of payment of salary | ||
(i) Name of the Bank through which salary is drawing | : | Bank of India, Kadappakkada branch |
(ii) Through Single cheque transfer advice | : | Single Cheque transfer |
(iii) Individual cheque | : | – |
(iv) Cash | : | – |
15 ) Library facilities | ||
(i) Size of the library in sq.feet | : | 1000 |
(ii) No.of periodicals | : | 16 |
(iii) No.of Dailies | : | 10 |
(iv) No of Reference books class-wise | : | 402 |
(v) No.of Magazine | : | 24 |
(vi) Others | : | 5010 |
16 ) Name of the Grievance / redressal Officer with E-mail, Ph.No,Fax No | : | [email protected],7025113300 |
17 ) Members of Sexual Harassment Committee | : | Mrs.Mini K Pillai, Mrs.Ambikavathy Amma, Mrs. Ameena Nazir |
18 ) Section wise enrollment of school for the current session: | : | Class | Section | Enrolment |
I | A & B | 49 | ||
II | A & B | 62 | ||
III | A & B | 42 | ||
IV | A & B | 37 | ||
V | A & B | 55 | ||
VI | A & B | 34 | ||
VII | A & B | 42 | ||
VIII | A & B | 50 | ||
IX | A & B | 53 | ||
X | A & B | 55 | ||
XI | A,B,C | 63 | ||
XII | A,B,C | 75 | ||
19 ) Academic session period | : | June to March |
20 ) Vacation period | : | April to May |
21 ) Admission period | : | April to May |